We sell 1998-99 UD Choice hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 UD CHOICE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 UD Choice Hky | 1 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 2 | Mikhail Shtalenkov - goalie | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 3 | Josef Marha | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 4 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 5 | Travis Green | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 6 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 7 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 8 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 9 | Antti Aalto | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 10 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 13 | Sergei Samonov | Boston Bruins | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 15 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
98-99 UD Choice Hky | 17 | Cameron Mann | Boston Bruins | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 18 | Shawn Bates | Boston Bruins | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 19 | Joe Thornton | Boston Bruins | NM-MT | .50 Cdn |
98-99 UD Choice Hky | 20 | Vaclav Varada | Buffalo Sabres | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 22 | Miroslav Satan | Buffalo Sabres | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 23 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Choice Hky | 27 | Geoff Sanderson | Buffalo Sabres | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 28 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 30 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 31 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 32 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 33 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 36 | Gary Roberts | Carolina Hurricanes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 37 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 40 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 41 | Glen Wesley | Carolina Hurricanes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 42 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 45 | Eric Daze | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 46 | Chris Chelios | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 47 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 48 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 50 | Dimitri Nabokov | Chicago Blackhawks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 51 | Tony Amonte | Chicago Blackhawks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 52 | Jean-Yves Leroux | Chicago Blackhawks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 53 | Eric Messier | Colorado Avalanche | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 54 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.50 Cdn |
98-99 UD Choice Hky | 55 | Claude Lemieux | Colorado Avalanche | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 56 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
98-99 UD Choice Hky | 57 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 58 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 59 | Joe Sakic | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Choice Hky | 61 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 62 | Joe Nieuwendyk | Dallas Stars | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 63 | Ed Belfour - goalie | Dallas Stars | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 66 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 69 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
98-99 UD Choice Hky | 70 | Larry Murphy | Detroit Red Wings | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 72 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 73 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
98-99 UD Choice Hky | 74 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 75 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 UD Choice Hky | 76 | Brendan Shanahan | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 78 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 79 | Dean McAmmond | Edmonton Oilers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 81 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 83 | Boris Mironov | Edmonton Oilers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 84 | Bill Guerin | Edmonton Oilers | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 86 | Janne Niinimaa | Edmonton Oilers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 87 | Ray Whitney | Florida Panthers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 88 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 89 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 92 | Dave Gagner | Florida Panthers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 94 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 95 | Rob Blake | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 96 | Yanic Perreault | Los Angeles Kings | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 98 | Luc Robitaille | Los Angeles Kings | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 99 | Glen Murray | Los Angeles Kings | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 100 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 102 | Donald MacLean | Los Angeles Kings | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 106 | Andy Moog - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 107 RC | Matt Higgins | Montreal Canadiens | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 109 | Mark Recchi | Montreal Canadiens | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 112 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 114 | Patrik Elias | New Jersey Devils | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 116 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
98-99 UD Choice Hky | 117 | Doug Gilmour | New Jersey Devils | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 118 | Jason Arnott | New Jersey Devils | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 119 | Scott Niedermayer | New Jersey Devils | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 120 | Brendan Morrison | New Jersey Devils | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 122 | Trevor Linden | New York Islanders | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 126 | Robert Reichel | New York Islanders | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 128 | Wayne Gretzky | New York Rangers | NM-MT | $2.00 Cdn |
98-99 UD Choice Hky | 129 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 130 | Pat LaFontaine | New York Rangers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 132 | Niklas Sundstrom | New York Rangers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 133 | Marc Savard | New York Rangers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 134 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 137 | Daniel Goneau | New York Rangers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 138 | Shawn McEachern | Ottawa Senators | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 140 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 142 | Marcel Hossa | Ottawa Senators | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 144 | Daniel Alfredsson | Ottawa Senators | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 145 | Vaclav Prospal | Ottawa Senators | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 147 | Sean Burke - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 148 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 149 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 150 | Chris Gratton | Philadelphia Flyers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 151 | Paul Coffey | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 152 | Eric Lindros | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 154 | Chris Therien | Philadelphia Flyers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 155 | Keith Carney | Phoenix Coyotes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 156 | Craig Janney | Phoenix Coyotes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 157 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 158 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .40 Cdn |
98-99 UD Choice Hky | 160 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 162 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 164 | Juha Ylonen | Phoenix Coyotes | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 165 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 166 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 167 | Stu Barnes | Pittsburgh Penguins | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 168 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
98-99 UD Choice Hky | 169 | Ron Francis | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 170 | Peter Skudra - goalie | Pittsburgh Penguins | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 173 | Patrick Marleau | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 175 | Owen Nolan | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 176 | John MacLean | San Jose Sharks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 177 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 178 | Magnus Ragnarsson | San Jose Sharks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 179 | Andrei Zyuzin | San Jose Sharks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 180 | Mike Ricci | San Jose Sharks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 183 | Brett Hull | St. Louis Blues | NM-MT | .40 Cdn |
98-99 UD Choice Hky | 184 | Pierre Turgeon | St. Louis Blues | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 185 | Chris Pronger | St. Louis Blues | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 186 | Pavol Demitra | St. Louis Blues | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 187 | Jamie McLennan - goalie | St. Louis Blues | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 188 | Al MacInnis | St. Louis Blues | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 189 | Jim Campbell | St. Louis Blues | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 194 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 195 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 196 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 198 | Mathieu Schneider | Toronto Maple Leafs | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 200 | Alyn McAuley | Toronto Maple Leafs | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 204 | Tie Domi | Toronto Maple Leafs | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 205 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 206 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 207 | Garth Snow - goalie | Vancouver Canucks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 208 | Pavel Bure | Vancouver Canucks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 209 | Dave Scatchard | Vancouver Canucks | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 212 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 213 | Peter Bondra | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 214 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 215 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 216 | Jan Bulis | Washington Capitals | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 217 | Adam Oates | Washington Capitals | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 218 | Richard Zednik | Washington Capitals | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 221 | Dominik Hasek - goalie: GM`s Choice | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 222 | Ray Bourque: GM`s Choice | Boston Bruins | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 223 | Chris Chelios: GM`s Choice | Chicago Blackhawks | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 224 | Paul Kariya: GM`s Choice | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 225 | Wayne Gretzky: GM`s Choice | New York Rangers | NM-MT | $1.00 Cdn |
98-99 UD Choice Hky | 225 | Wayne Gretzky: GM`s Choice | New York Rangers | VG-EX | .50 Cdn |
98-99 UD Choice Hky | 226 | Jaromir Jagr: GM`s Choice | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 228 | Adam Foote: GM`s Choice | Colorado Avalanche | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 229 | Peter Forsberg: GM`s Choice | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 230 | Joe Sakic: GM`s Choice | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 231 | Mark Recchi: GM`s Choice | Montreal Canadiens | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 232 | Patrick Roy - goalie: GM`s Choice | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 233 | Nicklas Lidstrom: GM`s Choice | Detroit Red Wings | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 234 | Rob Blake: GM`s Choice | Los Angeles Kings | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 235 | John LeClair: GM`s Choice | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 236 | Wayne Gretzky: GM`s Choice | New York Rangers | NM-MT | $1.00 Cdn |
98-99 UD Choice Hky | 237 | Eric Lindros: GM`s Choice | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 239 | Scott Stevens: GM`s Choice | New Jersey Devils | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 240 | Paul Kariya: GM`s Choice | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 241 | Peter Forsberg: GM`s Choice | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 242 | Teemu Selanne: GM`s Choice | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 243 | Patrick Roy - goalie: Crease Lightning | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 244 | Dominik Hasek - goalie: Crease Lightning | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 245 | Martin Brodeur - goalie: Crease Lightning | New Jersey Devils | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 246 | Mike Richter - goalie: Crease Lightning | New York Rangers | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 247 | John Vanbiesbrouck - goalie: Crease Lightning | Florida Panthers | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 248 | Chris Osgood - goalie: Crease Lightning | Detroit Red Wings | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 249 | Ed Belfour - goalie: Crease Lightning | Dallas Stars | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 250 | Tom Barrasso - goalie: Crease Lightning | Pittsburgh Penguins | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 251 | Curtis Joseph - goalie: Crease Lightning | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 252 | Sean Burke - goalie: Crease Lightning | Philadelphia Flyers | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 253 | Josh Holden | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 254 | Daniel Tkachuk | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 255 | Manny Malhotra | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 256 | Eric Brewer | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 257 | Alex Tanguay | Canada | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 258 | Roberto Luongo - goalie | Canada | NM-MT | .75 Cdn |
98-99 UD Choice Hky | 259 | Vincent Lecavalier | Canada | NM-MT | .40 Cdn |
98-99 UD Choice Hky | 261 RC | Brad Ference | Canada | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 262 | Jesse Wallin | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 265 | Cory Sarich | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 266 | Mike Van Ryn | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 267 | Steve Begin | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 269 | Daniel Corso | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 270 | Brett McLean | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 271 | Jean-Pierre Dumont | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 272 | Jason Ward | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 273 | Brian Willsie | Canada | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 274 | Matt Bradley | Canada | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 275 | Olli Jokinen | Finland | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 276 | Teemu Elomo | Finland | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 277 | Timo Vertala | Finland | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 278 | Mika Noronen - goalie | Finland | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 279 | Pasi Petrilainen | Finland | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 282 | Maxim Afinogenov | Russia | NM-MT | .60 Cdn |
98-99 UD Choice Hky | 283 | Maxim Balmochnykh | Russia | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 284 | Artem Chubarov | Russia | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 285 | Vitaly Vishnevsky | Russia | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 286 | Denis Shvidky | Russia | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 287 | Dmitri Vlassenkov | Russia | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 288 | Magnus Nilsson | Sweden | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 289 RC | Mikael Homqvist | Sweden | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 291 | Pierre Hedin | Sweden | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 292 | Henrik Petre | Sweden | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 294 | Daniel Sedin | Sweden | NM-MT | .40 Cdn |
98-99 UD Choice Hky | 295 | Henrik Sedin | Sweden | NM-MT | .40 Cdn |
98-99 UD Choice Hky | 297 | Paul Mara | USA | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 298 RC | Brian Gionta | USA | NM-MT | $2.00 Cdn |
98-99 UD Choice Hky | 301 RC | Jean-Marc Pelletier - goalie | USA | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 302 | David Legwand | USA | NM-MT | .40 Cdn |
98-99 UD Choice Hky | 303 | Ty Jones | USA | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 304 | Nikos Tselios | USA | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 305 | Jesse Boulerice | USA | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 306 | Jeff Farkas | USA | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 307 | Toby Peterson | USA | NM-MT | .20 Cdn |
98-99 UD Choice Hky | 308 | Checklist: Wayne Gretzky | New York Rangers | NM-MT | .30 Cdn |
98-99 UD Choice Hky | 309 | Checklist: Patrick Roy - goalie | Colorado Avalanche | NM-MT | .25 Cdn |
98-99 UD Choice Hky | 310 | Checklist: Steve Yzerman | Detroit Red Wings | NM-MT | .25 Cdn |
1998-99 UD CHOICE RESERVE HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 UD Choice Reserve Hky | 6 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 UD Choice Reserve Hky | 8 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
98-99 UD Choice Reserve Hky | 19 | Joe Thornton | Boston Bruins | NM-MT | $2.00 Cdn |
98-99 UD Choice Reserve Hky | 39 | Keith Primeau | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD Choice Reserve Hky | 45 | Eric Daze | Chicago Blackhawks | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 67 | Darryl Sydor | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Choice Reserve Hky | 69 | Mike Modano | Dallas Stars | NM-MT | $3.00 Cdn |
98-99 UD Choice Reserve Hky | 97 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 106 | Andy Moog - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 110 | Vincent Damphousse | Montreal Canadiens | NM-MT | .75 Cdn |
98-99 UD Choice Reserve Hky | 117 | Doug Gilmour | New Jersey Devils | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 118 | Jason Arnott | New Jersey Devils | NM-MT | .75 Cdn |
98-99 UD Choice Reserve Hky | 145 | Vaclav Prospal | Ottawa Senators | NM-MT | .60 Cdn |
98-99 UD Choice Reserve Hky | 158 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $2.00 Cdn |
98-99 UD Choice Reserve Hky | 162 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 166 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .60 Cdn |
98-99 UD Choice Reserve Hky | 173 | Patrick Marleau | San Jose Sharks | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 185 | Chris Pronger | St. Louis Blues | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 194 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .60 Cdn |
98-99 UD Choice Reserve Hky | 217 | Adam Oates | Washington Capitals | NM-MT 60/40 o/c | .75 Cdn |
98-99 UD Choice Reserve Hky | 219 | Calle Johansson | Washington Capitals | NM-MT | .50 Cdn |
98-99 UD Choice Reserve Hky | 220 | Phil Housley | Washington Capitals | NM-MT | .75 Cdn |
98-99 UD Choice Reserve Hky | 221 | Dominik Hasek - goalie: GM`s Choice Reserve | Buffalo Sabres | NM-MT | $1.25 Cdn |
98-99 UD Choice Reserve Hky | 223 | Chris Chelios: GM`s Choice Reserve | Chicago Blackhawks | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 231 | Mark Recchi: GM`s Choice Reserve | Montreal Canadiens | NM-MT | .75 Cdn |
98-99 UD Choice Reserve Hky | 234 | Rob Blake: GM`s Choice Reserve | Los Angeles Kings NM-MT | .75 Cdn | |
98-99 UD Choice Reserve Hky | 237 | Eric Lindros: GM`s Choice Reserve | Philadelphia Flyers | NM-MT | $1.25 Cdn |
98-99 UD Choice Reserve Hky | 242 | Teemu Selanne: GM`s Choice Reserve | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
98-99 UD Choice Reserve Hky | 245 | Martin Brodeur - goalie: Crease Lightning | New Jersey Devils | NM-MT | $1.25 Cdn |
98-99 UD Choice Reserve Hky | 246 | Mike Richter - goalie: Crease Lightning | New York Rangers | NM-MT | $1.00 Cdn |
98-99 UD Choice Reserve Hky | 253 | Josh Holden | Canada | NM-MT | .60 Cdn |
