1998-99 Upper Deck Hockey Cards
& INSERT CARDS
98-99 Upper Deck Exclusive Hockey - parallel
98-99 Upper Deck Fantastic Finishers & Fantastic Finishers Quantum Hockey
98-99 Upper Deck Frozen in Time & Frozen in Time Quantum Hockey
98-99 Upper Deck Generation Next & Generation Next Quantum Hockey
98-99 Upper Deck Lord Stanley`s Heroes & Lord Stanley`s Heroes Quantum Hockey
98-99 Upper Deck Profiles & Profiles Quantum Hockey
98-99 Upper Deck Year of the Great One & Year of the Great One Quantum Hockey
We sell 1998-99 Upper Deck hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 UPPER DECK HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 Upper Deck Hky | 1 | Antti Aalto: Star Rookie | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 8 RC | Mike Crowley: Star Rookie | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
98-99 Upper Deck Hky | 9 RC | Darryl Laplante: Star Rookie | Detroit Red Wings | NM-MT | $1.50 Cdn |
98-99 Upper Deck Hky | 12 | Olli Jokinen: Star Rookie | Los Angeles Kings | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 16 | Teemu Selanne: Rookie Rewind | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
98-99 Upper Deck Hky | 17 | Paul Kariya: Rookie Rewind | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
98-99 Upper Deck Hky | 18 | Pavel Bure: Rookie Rewind | Vancouver Canucks | NM-MT | $1.50 Cdn |
98-99 Upper Deck Hky | 19 | Joe Thornton: Rookie Rewind | Boston Bruins | NM-MT | $4.00 Cdn |
98-99 Upper Deck Hky | 21 | Bryan Berard: Rookie Rewind | New York Islanders | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 22 | Chris Phillips: Rookie Rewind | Ottawa Senators | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 23 | Sergei Fedorov: Rookie Rewind | Detroit Red Wings | NM-MT | $2.50 Cdn |
98-99 Upper Deck Hky | 24 | Sergei Samsonov: Rookie Rewind | Boston Bruins | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 25 | Marc Denis - goalie: Rookie Rewind | Colorado Avalanche | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 26 | Patrick Marleau: Rookie Rewind | San Jose Sharks | NM-MT | $1.25 Cdn |
98-99 Upper Deck Hky | 28 | Saku Koivu: Rookie Rewind | Montreal Canadiens | NM-MT | $1.25 Cdn |
98-99 Upper Deck Hky | 29 | Peter Forsberg: Rookie Rewind | Colorado Avalanche | NM-MT | $5.00 Cdn |
98-99 Upper Deck Hky | 30 | Mike Modano: Rookie Rewind | Dallas Stars | NM-MT | $2.50 Cdn |
98-99 Upper Deck Hky | 31 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 32 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 33 | Josef Marha | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 34 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 35 | Pavel Trnka | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 36 RC | Tom Askey - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 37 | Tim Taylor | Boston Bruins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 38 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 39 | Sergei Samonov | Boston Bruins | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 40 | Don Sweeney | Boston Bruins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 41 | Jason Allison | Boston Bruins | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 42 | Steve Heinze | Boston Bruins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 43 | Erik Rasmussen | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 44 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 45 | Geoff Sanderson | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 46 | Michael Peca | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 47 | Brian Holzinger | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 48 | Vaclav Varada | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 49 | Steve Begin | Calgary Flames | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 50 | Denis Gauthier | Calgary Flames | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 51 | Derek Morris | Calgary Flames | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 52 | Valeri Bure | Calgary Flames | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 53 | Hnat Domenichelli | Calgary Flames | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 54 | Cory Stillman | Calgary Flames | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 55 | Jarome Iginla | Calgary Flames | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 56 | Tyler Moss - goalie | Calgary Flames | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 57 | Sami Kapanen | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 58 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 59 | Glen Wesley | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 60 | Nelson Emerson | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 61 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 62 | Bates Battaglia | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 63 | Doug Gilmour | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 64 | Christian LaFlamme | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 65 | Chris Chelios | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 66 | Paul Coffey | Chicago Blackhawks | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 67 | Eric Weinrich | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 68 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 69 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 70 | Eric Messier | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 71 | Eric Lacroix | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 72 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 73 | Claude Lemieux | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 74 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.25 Cdn |
98-99 Upper Deck Hky | 75 | Marc Denis - goalie | Colorado Avalanche | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 76 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 77 | Mike Keane | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 78 | Joe Nieuwendyk | Dallas Stars | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 79 | Darryl Sydor | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 80 | Ed Belfour - goalie | Dallas Stars | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 81 | Jamie Langenbrunner | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 82 | Petr Buzek | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 83 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 84 | Mathieu Dandenault | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 85 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.25 Cdn |
98-99 Upper Deck Hky | 86 | Martin Lapointe | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 87 | Brendan Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 88 | Anders Eriksson | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 89 | Tomas Holmstrom | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 90 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 91 | Janne Niinimaa | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 92 | Bill Guerin | Edmonton Oilers | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 93 | Kelly Buchberger | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 94 | Mike Grier | Edmonton Oilers | NM-MT | .25 Cdn |
98-99 Upper Deck Hky | 95 | Craig Millar | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 96 | Roman Hamrlik | Edmonton Oilers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 97 | Ray Whitney | Florida Panthers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 98 | Viktor Kozlov | Florida Panthers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 99 RC | Peter Worrell | Florida Panthers | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 100 | Kevin Weekes - goalie | Florida Panthers | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 101 | Ed Jovanovski | Florida Panthers | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 102 | Bill Lindsay | Florida Panthers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 103 | Jozef Stumpel | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 104 | Luc Robitaille | Los Angeles Kings | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 105 | Yanic Perreault | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 106 | Donald MacLean | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 107 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 108 | Ian Laperriere | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 109 RC | Jason Morgan | Los Angeles Kings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 110 | Vincent Damphousse | Montreal Canadiens | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 111 | Mark Recchi | Montreal Canadiens | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 112 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 113 | Dave Manson | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 114 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 115 | Brian Savage | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 116 | Jonas Hoglund | Montreal Canadiens | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 117 | Kryzysztof Oliwa | New Jersey Devils | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 118 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
98-99 Upper Deck Hky | 119 | Patrik Elias | New Jersey Devils | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 120 | Jason Arnott | New Jersey Devils | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 121 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 122 RC | Sheldon Souray | New Jersey Devils | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 123 | Brian Rolston | New Jersey Devils | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 124 | Trevor Linden | New York Islanders | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 125 | Warren Luhning | New York Islanders | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 126 | Zdeno Chara | New York Islanders | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 127 | Bryan Berard | New York Islanders | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 128 | Bryan Smolinski | New York Islanders | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 129 | Jason Dawe | New York Rangers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 130 | Kevin Stevens | New York Rangers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 131 RC | P.J. Stock | New York Rangers | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 132 | Marc Savard | New York Rangers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 133 | Pat LaFontaine | New York Rangers | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 134 | Dan Cloutier - goalie | New York Rangers | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 135 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
98-99 Upper Deck Hky | 136 | Niklas Sundstrom | New York Rangers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 137 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 138 | Magnus Arvedson | Ottawa Senators | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 139 | Alexei Yashin | Ottawa Senators | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 140 | Chris Phillips | Ottawa Senators | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 141 | Janne Laukkanen | Ottawa Senators | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 142 | Shawn McEachern | Ottawa Senators | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 143 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 144 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 145 | Dainius Zubrus | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 146 | Joel Otto | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 147 | Mike Sillinger | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 148 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 149 | Chris Gratton | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 150 | Eric Desjardins | Philadelphia Flyers | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 151 | Juha Ylonen | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 152 | Brad Isbister | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 153 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 154 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 155 | Teppo Numminen | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 156 | Cliff Ronning | Phoenix Coyotes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 157 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 158 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 159 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 160 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 161 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 162 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 163 | Tuomas Gronman | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 164 | Robert Dome | Pittsburgh Penguins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 165 | Peter Skudra - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 166 | Magnus Ragnarsson | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 167 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 168 | Andrei Zyuzin | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 169 | Marco Sturm | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 170 | Mike Ricci | San Jose Sharks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 171 | Patrick Marleau | San Jose Sharks | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 172 | Pierre Turgeon | St. Louis Blues | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 173 | Pavol Demitra | St. Louis Blues | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 174 | Chris Pronger | St. Louis Blues | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 175 | Pascal Rheaume | St. Louis Blues | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 176 | Al MacInnis | St. Louis Blues | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 177 | Tony Twist | St. Louis Blues | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 178 | Jim Campbell | St. Louis Blues | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 179 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 180 | Jason Bonsignore | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 181 RC | Zac Bierk - goalie | Tampa Bay Lightning | NM-MT | $2.50 Cdn |
98-99 Upper Deck Hky | 182 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 183 | Stephane Richer | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 184 | Sandy McCarthy | Tampa Bay Lightning | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 185 | Alyn McAuley | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 186 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 187 | Mike Johnson | Toronto Maple Leafs | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 188 | Wendel Clark | Toronto Maple Leafs | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 189 | Tie Domi | Toronto Maple Leafs | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 190 | Yannick Tremblay | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 191 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 192 | Fredrik Modin | Toronto Maple Leafs | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 193 | Pavel Bure | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 194 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 195 | Mark Messier | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 196 | Bret Hedican | Vancouver Canucks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 197 | Mattias Ohlund | Vancouver Canucks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 198 | Garth Snow - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 199 | Adam Oates | Washington Capitals | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 200 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 201 | Sergei Gonchar | Washington Capitals | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 202 | Jan Bulis | Washington Capitals | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 203 | Joe Juneau | Washington Capitals | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 204 | Brian Bellows | Washington Capitals | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 205 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 206 | Richard Zednik | Washington Capitals | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 207 | Checklist: Wayne Gretzky | New York Rangers | NM-MT | $1.25 Cdn |
98-99 Upper Deck Hky | 208 | Checklist: Patrick Roy | Colorado Avalanche | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 209 | Checklist: Steve Yzerman | Detroit Red Wings | NM-MT | $1.00 Cdn |
98-99 Upper Deck Hky | 210 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 211 | Johan Davidsson | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 212 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 213 | Mike LeClerc | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 214 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 215 | Travis Green | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 216 | Josef Marha | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 217 | Ted Donato | Boston Bruins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 218 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 219 | Kyle McLaren | Boston Bruins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 220 RC | Peter Nordstrom | Boston Bruins | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 221 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 222 | Jonathon Girard | Boston Bruins | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 223 RC | Antti Laaksonen | Boston Bruins | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 224 | Jason Holland | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 225 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 226 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 227 | Donald Audette | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 228 | Matthew Barnaby | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 229 | Ruman Ndur | Buffalo Sabres | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 230 | Ken Wregget - goalie | Calgary Flames | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 231 | Andrew Cassels | Calgary Flames | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 233 | Phil Housley | Calgary Flames | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 234 RC | Martin St. Louis | Calgary Flames | NM-MT | $12.00 Cdn |
98-99 Upper Deck Hky | 235 RC | Mike Rucinski | Carolina Hurricanes | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 236 | Gary Roberts | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 237 | Keith Primeau | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 238 | Martin Gelinas | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 239 | Nolan Pratt | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 240 | Ray Sheppard | Carolina Hurricanes | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 241 | Ron Francis | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 242 | Ty Jones | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 243 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 244 | Chad Kilger | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 245 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 246 | Remi Royer | Chicago Blackhawks | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 247 RC | Milan Hejduk | Colorado Avalanche | NM-MT | $2.50 Cdn |
98-99 Upper Deck Hky | 248 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
98-99 Upper Deck Hky | 249 | Valeri Kamensky | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 250 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 251 | Shean Donovan | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 252 | Wade Belak | Colorado Avalanche | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 253 | Jamie Wright | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 254 | Sergei Zubov | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 255 | Richard Matvichuk | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 256 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 257 | Pat Verbeek | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 258 | Jere Lehtinen | Dallas Stars | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 259 | Derian Hatcher | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 260 | Jason Botterill | Dallas Stars | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 261 | Igor Larionov | Detroit Red Wings | NM-MT | .50 Cdn |
98-99 Upper Deck Hky | 262 | Sergei Fedorov | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 Upper Deck Hky | 263 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
98-99 Upper Deck Hky | 264 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .30 Cdn |
98-99 Upper Deck Hky | 265 | Larry Murphy | Detroit Red Wings | NM-MT | .40 Cdn |
