We sell 1998-99 Upper Deck Gold Reserve hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 UPPER DECK GOLD RESERVE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
98-99 UD Gold Reserve Hky | 16 | Teemu Selanne: Rookie Rewind | Anaheim Mighty Ducks | NM-MT | $3.50 Cdn |
98-99 UD Gold Reserve Hky | 17 | Paul Kariya: Rookie Rewind | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
98-99 UD Gold Reserve Hky | 18 | Pavel Bure: Rookie Rewind | Vancouver Canucks | NM-MT | $2.00 Cdn |
98-99 UD Gold Reserve Hky | 20 | Dominik Hasek - goalie: Rookie Rewind | Buffalo Sabres | NM-MT | $3.50 Cdn |
98-99 UD Gold Reserve Hky | 22 | Chris Phillips: Rookie Rewind | Ottawa Senators | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 29 | Peter Forsberg: Rookie Rewind | Colorado Avalanche | NM-MT | $6.00 Cdn |
98-99 UD Gold Reserve Hky | 31 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
98-99 UD Gold Reserve Hky | 32 | Matt Cullen | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 33 | Josef Marha | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 34 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
98-99 UD Gold Reserve Hky | 35 | Pavel Trnka | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 36 RC | Tom Askey- goalie | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 37 | Tim Taylor | Boston Bruins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 38 | Ray Bourque | Boston Bruins | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 39 | Sergei Samonov | Boston Bruins | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 41 | Jason Allison | Boston Bruins | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 42 | Steve Heinze | Boston Bruins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 43 | Erik Rasmussen | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 44 | Dominik Hasek -goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 45 | Geoff Sanderson | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 46 | Michael Peca | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 47 | Brian Holzinger | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 48 | Vaclav Varada | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 50 | Denis Gauthier | Calgary Flames | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 51 | Derek Morris | Calgary Flames | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 53 | Hnat Domenichelli | Calgary Flames | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 55 | Jarome Iginla | Calgary Flames | NM-MT | $1.25 Cdn |
98-99 UD Gold Reserve Hky | 56 | Tyler Moss - goalie | Calgary Flames | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 57 | Sami Kapanen | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 58 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 59 | Glen Wesley | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 60 | Nelson Emerson | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 61 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .50 Cdn |
98-99 UD Gold Reserve Hky | 62 | Bates Battaglia | Carolina Hurricanes | NM-MT | .25 Cdn |
98-99 UD Gold Reserve Hky | 63 | Doug Gilmour | Chicago Blackhawks | NM-MT | $1.25 Cdn |
98-99 UD Gold Reserve Hky | 64 | Christian LaFlamme | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 65 | Chris Chelios | Chicago Blackhawks | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 68 | Eric Daze | Chicago Blackhawks | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 69 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 70 | Eric Messier | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 71 | Eric Lacroix | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 72 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 73 | Claude Lemieux | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 74 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
98-99 UD Gold Reserve Hky | 75 | Marc Denis - goalie | Colorado Avalanche | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 76 | Brett Hull | Dallas Stars | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 77 | Mike Keane | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 78 | Joe Nieuwendyk | Dallas Stars | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 80 | Ed Belfour - goalie | Dallas Stars | NM-MT | .$1.00 Cdn |
98-99 UD Gold Reserve Hky | 81 | Jamie Langenbrunner | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 82 | Petr Buzek | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 83 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.25 Cdn |
98-99 UD Gold Reserve Hky | 84 | Mathieu Dandenault | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 85 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
98-99 UD Gold Reserve Hky | 85 | Steve Yzerman | Detroit Red Wings | NM-MT, pressure imprint | $1.25 Cdn |
98-99 UD Gold Reserve Hky | 86 | Martin Lapointe | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 87 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 88 | Anders Eriksson | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 89 | Tomas Holmstrom | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 90 | Doug Weight | Edmonton Oilers | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 92 | Bill Guerin | Edmonton Oilers | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 93 | Kelly Buchberger | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 94 | Mike Grier | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 95 | Craig Millar | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 97 | Ray Whitney | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 98 | Viktor Kozlov | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 99 RC | Peter Worrell | Florida Panthers | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 100 | Kevin Weekes - goalie | Florida Panthers | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 101 | Ed Jovanovski | Florida Panthers | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 102 | Bill Lindsay | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 104 | Luc Robitaille | Los Angeles Kings | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 105 | Yanic Perreault | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 106 | Donald MacLean | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 107 | Jamie Storr -goalie | Los Angeles Kings | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 108 | Ian Laperriere | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 109 RC | Jason Morgan | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 111 | Mark Recchi | Montreal Canadiens | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 112 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 113 | Dave Manson | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 114 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | $1.25 Cdn |
98-99 UD Gold Reserve Hky | 116 | Jonas Hoglund | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 117 | Kryzysztof Oliwa | New Jersey Devils | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 118 | Martin Brodeur | New Jersey Devils | NM-MT | $2.50 Cdn |
98-99 UD Gold Reserve Hky | 119 | Patrik Elias | New Jersey Devils | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 121 | Scott Stevens | New Jersey Devils | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 123 | Brian Rolston | New Jersey Devils | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 129 | Jason Dawe | New York Rangers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 130 | Kevin Stevens | New York Rangers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 131 RC | P.J. Stock | New York Rangers | NM-MT | $2.00 Cdn |
98-99 UD Gold Reserve Hky | 133 | Pat LaFontaine | New York Rangers | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 134 | Dan Cloutier - goalie | New York Rangers | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 135 | Wayne Gretzky | New York Rangers | NM-MT | $5.00 Cdn |
98-99 UD Gold Reserve Hky | 136 | Niklas Sundstrom | New York Islanders | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 137 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 138 | Magnus Arvedson | Ottawa Senators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 139 | Alexei Yashin | Ottawa Senators | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 140 | Chris Phillips | Ottawa Senators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 141 | Janne Laukkanen | Ottawa Senators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 142 | Shawn McEachern | Ottawa Senators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 143 | John LeClair | Philadelphia Flyers | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 144 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 145 | Dainius Zubrus | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 146 | Joel Otto | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 147 | Mike Sillinger | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 148 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 149 | Chris Gratton | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 150 | Eric Desjardins | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 152 | Brad Isbister | Phoenix Coyotes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 153 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 154 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 155 | Teppo Numminen | Phoenix Coyotes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 157 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .5 Cdn |
98-99 UD Gold Reserve Hky | 158 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 159 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 161 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
98-99 UD Gold Reserve Hky | 162 | Tom Barrasso- goalie | Pittsburgh Penguins | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 163 | Tuomas Gronman | Pittsburgh Penguins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 164 | Robert Dome | Pittsburgh Penguins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 165 | Peter Skudra -goalie | Pittsburgh Penguins | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 166 | Magnus Ragnarsson | San Jose Sharks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 167 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 168 | Andrei Zyuzin | San Jose Sharks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 169 | Marco Sturm | San Jose Sharks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 170 | Mike Ricci | San Jose Sharks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 171 | Patrick Marleau | San Jose Sharks | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 172 | Pierre Turgeon | St. Louis Blues | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 173 | Pavol Demitra | St. Louis Blues | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 174 | Chris Pronger | St. Louis Blues | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 176 | Al MacInnis | St. Louis Blues | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 177 | Tony Twist | St. Louis Blues | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 178 | Jim Campbell | St. Louis Blues | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 179 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 180 | Jason Bonsignore | Tampa Bay Lightning | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 181 RC | Zac Bierk - goalie | Tampa Bay Lightning | NM-MT | $1.25 Cdn |
98-99 UD Gold Reserve Hky | 182 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 183 | Stephane Richer | Tampa Bay Lightning | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 184 | Sandy McCarthy | Tampa Bay Lightning | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 185 | Alyn McAuley | Toronto Maple Leafs | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 186 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 187 | Mike Johnson | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 188 | Wendel Clark | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 189 | Tie Domi | Toronto Maple Leafs | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 190 | Yannick Tremblay | Toronto Maple Leafs | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 191 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 192 | Fredrik Modin | Toronto Maple Leafs | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 193 | Pavel Bure | Vancouver Canucks | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 194 | Todd Bertuzzi | Vancouver Canucks | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 195 | Mark Messier | Vancouver Canucks | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 196 | Bret Hedican | Vancouver Canucks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 197 | Mattias Ohlund | Vancouver Canucks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 198 | Garth Snow - goalie | Vancouver Canucks | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 199 | Adam Oates | Washington Capitals | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 200 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 201 | Sergei Gonchar | Washington Capitals | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 202 | Jan Bulis | Washington Capitals | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 203 | Joe Juneau | Washington Capitals | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 204 | Brian Bellows | Washington Capitals | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 205 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 206 | Richard Zednik | Washington Capitals | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 207 | Checklist: Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
98-99 UD Gold Reserve Hky | 208 | Checklist: Patrick Roy | Colorado Avalanche | NM-MT | $2.00 Cdn |
98-99 UD Gold Reserve Hky | 209 | Checklist: Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn |
98-99 UD Gold Reserve Hky | 210 | Mike Dunham - goalie | Nashville Predators | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 214 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 215 | Travis Green | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 216 | Josef Marha | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 217 | Ted Donato | Boston Bruins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 219 | Kyle McLaren | Boston Bruins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 221 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 221 | Byron Dafoe - goalie | Boston Bruins | EX | .50 Cdn |
98-99 UD Gold Reserve Hky | 222 | Jonathon Girard | Boston Bruins | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 224 | Jason Holland | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 226 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 227 | Donald Audette | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 228 | Matthew Barnaby | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 229 | Ruman Ndur | Buffalo Sabres | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 232 | Theoren Fleury | Calgary Flames | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 233 | Phil Housley | Calgary Flames | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 236 | Gary Roberts | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 238 | Martin Gelinas | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 240 | Ray Sheppard | Carolina Hurricanes | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 241 | Ron Francis | Carolina Hurricanes | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 244 | Chad Kilger | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 246 | Remi Royer | Chicago Blackhawks | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 247 RC | Milan Hejduk | Colorado Avalanche | NM-MT | $5.00 Cdn |
98-99 UD Gold Reserve Hky | 248 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 249 | Valeri Kamensky | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 251 | Shean Donovan | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 252 | Wade Belak | Colorado Avalanche | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 254 | Sergei Zubov | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 255 | Richard Matvichuk | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 256 | Mike Modano | Dallas Stars | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 257 | Pat Verbeek - goalie | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 259 | Derian Hatcher | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 260 | Jason Botterill | Dallas Stars | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 264 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 266 | Darren McCarty | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 267 | Doug Brown | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 268 | Kris Draper | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 269 | Uwe Krupp | Detroit Red Wings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 275 | Todd Marchant | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 276 | Sean Brown | Edmonton Oilers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 277 | Rob Niedermayer | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 278 | Robert Svehla | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 280 | Radek Dvorak | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 281 RC | Jaroslav Spacek | Florida Panthers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 282 RC | Mark Parrish | Florida Panthers | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 284 | Glen Murray | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 285 | Rob Blake | Los Angeles Kings | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 286 | Steve Duchesne | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 287 | Vladimir Tsyplakov | Los Angeles Kings | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 288 | Stephane Fiset -goalie | Los Angeles Kings | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 291 | Shayne Corson | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 292 | Brad Brown | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 293 | Patrice Brisebois | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 294 | Terry Ryan | Montreal Canadiens | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 295 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 298 | Sebastien Bordeleau | Nashville Predators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 300 | Blair Atcheynum | Nashville Predators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 301 | Andrew Brunette | Nashville Predators | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 305 | J.J. Daigneault | Nashville Predators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 308 | Scott Niedermayer | New Jersey Devils | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 309 | Vadim Sharifijanov | New Jersey Devils | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 310 | Petr Sykora | New Jersey Devils | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 312 | Denis Pederson | New Jersey Devils | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 313 | Bobby Holik | New Jersey Devils | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 314 RC | Bryan Muir | New Jersey Devils | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 315 | Zigmund Palffy | New York Islanders | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 317 | Tommy Salo - goalie | New York Islanders | NM-MT | .75 Cdn |
98-99 UD Gold Reserve Hky | 318 | Kenny Jonsson | New York Islanders | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 319 | Dimitri Nabokov | New York Islanders | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 320 | John MacLean | New York Islanders | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 321 | Zarley Zalapski | New York Islanders | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 324 | Mike Richter - goalie | New York Rangers | NM-MT | $1.00 Cdn |
98-99 UD Gold Reserve Hky | 325 | Mike Knuble | New York Islanders | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 328 | Vaclav Prospal | Ottawa Senators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 330 | Igor Kravchuk | Ottawa Senators | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 332 RC | Mike Maneluk | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 333 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn |
98-99 UD Gold Reserve Hky | 336 RC | Dimitri Tertyshny | Philadelphia Flyers | NM-MT | .60 Cdn |
98-99 UD Gold Reserve Hky | 337 | Shjon Podein | Philadelphia Flyers | NM-MT | .60 Cdn |
