We sell 1999-00 Upper Deck Century Legends hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 UPPER DECK CENTURY LEGENDS HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Century Legends Hky | 3 | Gordie Howe | Detroit Red Wings | NM-MT | $2.00 Cdn |
99-00 UD Century Legends Hky | 5 | Maurice Richard | Montreal Canadiens | NM-MT | $1.25 Cdn |
99-00 UD Century Legends Hky | 12 | Mark Messier | Edmonton Oilers | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 13 | Terry Sawchuk - goalie | Detroit Red Wings | NM-MT | $1.00 Cdn |
99-00 UD Century Legends Hky | 16 | Raymond Bourque | Boston Bruins | NM-MT | .75 Cdn |
99-00 UD Century Legends Hky | 17 | Glenn Hall - goalie | St Louis Blues | NM-MT | $4.00 Cdn |
99-00 UD Century Legends Hky | 18 | Stan Mikita | Chicago Blackhawks | NM-MT | .75 Cdn |
99-00 UD Century Legends Hky | 19 | Phil Esposito | Boston Bruins | NM-MT | $1.00 Cdn |
99-00 UD Century Legends Hky | 20 | Mike Bossy | New York Islanders | NM-MT | .60 Cdn |
99-00 UD Century Legends Hky | 21 | Ted Lindsay | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 25 | Larry Robinson | Montreal Canadiens | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 27 | Frank Mahovlich | Toronto Maple Leafs | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 29 | Paul Coffey | Edmonton Oilers | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 35 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $2.50 Cdn |
99-00 UD Century Legends Hky | 39 | Marcel Dionne | Los Angeles Kings | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 40 | Tim Horton | Toronto Maple Leafs | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 43 | Bernie Geoffrion | Montreal Canadiens | NM-MT | .75 Cdn |
99-00 UD Century Legends Hky | 46 | Johnny Bucyk | Boston Bruins | NM-MT | .40 Cdn |
99-00 UD Century Legends Hky | 50 | Gilbert Perreault | Buffalo Sabres | NM-MT | .40 Cdn |
99-00 UD Century Legends Hky | 51 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
99-00 UD Century Legends Hky | 52 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
99-00 UD Century Legends Hky | 53 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
99-00 UD Century Legends Hky | 54 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 55 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 UD Century Legends Hky | 56 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 UD Century Legends Hky | 57 | Raymond Bourque | Boston Bruins | NM-MT | .75 Cdn |
99-00 UD Century Legends Hky | 58 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 59 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 61 | Eric Lindros | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 63 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
99-00 UD Century Legends Hky | 64 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 UD Century Legends Hky | 65 | Joe Sakic | Colorado Avalanche | EX | .60 Cdn |
99-00 UD Century Legends Hky | 70 | Brendan Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 72 | Vincent LeCavalier | New Jersey Devils | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 74 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 UD Century Legends Hky | 75 | Milan Hejduk | Colorado Avalanche | NM-MT | .50 Cdn |
99-00 UD Century Legends Hky | 77 | David Legwand | Nashville Predators | NM-MT | .40 Cdn |
99-00 UD Century Legends Hky | 78 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
99-00 UD Century Legends Hky | 80 | Patrik Elias | New Jersey Devils | NM-MT | .40 Cdn |
99-00 UD Century Legends Hky | 85 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.00 Cdn |
99-00 UD Century Legends Hky | 87 | Wayne Gretzky | All-Star | NM-MT | $2.00 Cdn |
99-00 UPPER DECK CENTURY LEGENDS CENTURY
COLLECTION PARALLEL HOCKEY CARDS Numbered out of 100 |
|||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Century Legends Century Collection | 24 | Bobby Clarke | Philadelphia Flyers | NM-MT | $25.00 Cdn |
99-00 UPPER DECK CENTURY LEGENDS ALL-CENTURY TEAM INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Century Legends All-Cenutry Team | AC1 | Wayne Gretzky | Edmonton Oilers | NM-MT | $12.00 Cdn |
99-00 UD Century Legends All-Cenutry Team | AC2 | Gordie Howe | Detroit Red Wings | NM-MT | $8.00 Cdn |
99-00 UD Century Legends All-Cenutry Team | AC6 | Jacques Plante - goalie | Montreal Canadiens | NM-MT | $4.00 Cdn |
99-00 UPPER DECK CENTURY LEGENDS ESSENSE OF THE GAME INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Century Legends Essense Of The Game | E 2 | Bobby Orr Ray Bourque |
Boston Bruins | NM-MT | $10.00 Cdn |
99-00 UPPER DECK CENTURY LEGENDS GREATEST MOMENTS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Century Legends Greatest Moments | GM 4 | Wayne Gretzky | Edmonton Oilers | NM-MT | $12.00 Cdn |
99-00 UD Century Legends Greatest Moments | GM 5 | Wayne Gretzky | Los Angeles Kings | NM-MT | $12.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 4, 2010