We sell 1999-00 Upper Deck HoloGrFx hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 UPPER DECK HOLOGRFX HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD HoloGrFx Hky | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 3 | Patrik Stefan | Atlanta Thrashers | NM-MT | $4.00 Cdn |
99-00 UD HoloGrFx Hky | 4 | Sergei Samsonov | Boston Bruins | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 5 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn |
99-00 UD HoloGrFx Hky | 6 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn |
99-00 UD HoloGrFx Hky | 7 | Brian Campbell | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 8 | Marc Savard | Calgary Flames | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 9 | Oleg Saprykin | Calgary Flames | NM-MT | $4.00 Cdn |
99-00 UD HoloGrFx Hky | 10 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 11 | Keith Primeau | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 12 | Tony Amonte | Chicago Blackhawks | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 13 | Jean-Pierre Dumont | Chicago Blackhawks | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 14 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
99-00 UD HoloGrFx Hky | 15 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn |
99-00 UD HoloGrFx Hky | 16 | Chris Drury | Colorado Avalanche | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 17 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.00 Cdn |
99-00 UD HoloGrFx Hky | 17 | Patrick Roy - goalie | Colorado Avalanche | EX | $2.00 Cdn |
99-00 UD HoloGrFx Hky | 18 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
99-00 UD HoloGrFx Hky | 19 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
99-00 UD HoloGrFx Hky | 20 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 21 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
99-00 UD HoloGrFx Hky | 22 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 23 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.00 Cdn |
99-00 UD HoloGrFx Hky | 24 | Doug Weight | Edmomton Oilers | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 25 | Bill Guerin | Edmomton Oilers | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 26 | Pavel Bure | Florida Panthers | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 27 | Mark Parrish | Florida Panthers | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 28 | Luc Robitaille | Los Angeles Kings | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 29 | Zigmund Palffy | Los Angeles Kings | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 30 | Mike Ribeiro | Montreal Canadiens | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 31 | David Legwand | Nashville Predators | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 32 | Scott Gomez | New Jersey Devils | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 33 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
99-00 UD HoloGrFx Hky | 34 | Vadim Sharifijanov | New Jersey Devils | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 35 | Jorgen Jonsson | New York Islanders | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 36 | Eric Brewer | New York Islanders | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 37 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 38 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 39 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 40 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 41 | Marian Hossa | Ottawa Senators | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 42 | Simon Gagne | Philadelphia Flyers | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 43 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 44 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 45 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 46 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .75 Cdn |
99-00 UD HoloGrFx Hky | 47 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
99-00 UD HoloGrFx Hky | 48 | Niklas Sundstrom | San Jose Sharks | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 49 | Jeff Friesen | San Jose Sharks | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 50 | Brad Stuart | San Jose Sharks | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 51 | Pavol Demitra | St Louis Blues | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 52 | Al MacInnis | St Louis Blues | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 53 | Paul Mara | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 54 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 55 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 56 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 UD HoloGrFx Hky | 57 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .60 Cdn |
99-00 UD HoloGrFx Hky | 58 | Steve Kariya | Vancouver Canucks | NM-MT | $2.50 Cdn |
99-00 UD HoloGrFx Hky | 59 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn |
99-00 UD HoloGrFx Hky | 60 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .50 Cdn |
1999-00 UPPER DECK HOLOGRFX AUSOME PARALLEL HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 HoloGrFx Ausome | 2-AU | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $5.00 Cdn |
99-00 HoloGrFx Ausome | 3-AU | Patrik Stefan | Atlanta Thrashers | NM-MT | $8.00 Cdn |
99-00 HoloGrFx Ausome | 11-AU | Keith Primeau | Carolina Hurricanes | NM-MT | $1.25 Cdn |
99-00 HoloGrFx Ausome | 26-AU | Pavel Bure | Florida Panthers | NM-MT | $5.00 Cdn |
99-00 HoloGrFx Ausome | 33-AU | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $12.00 Cdn |
99-00 HoloGrFx Ausome | 37-AU | Tim Connolly | New York Islanders | NM-MT | $1.25 Cdn |
99-00 HoloGrFx Ausome | 38-AU | Theoren Fleury | New York Rangers | NM-MT | $1.25 Cdn |
99-00 HoloGrFx Ausome | 40-AU | Mike Richter - goalie | New York Rangers | NM-MT | $5.00 Cdn |
99-00 HoloGrFx Ausome | 45-AU | Keith Tkachuk | Phoenix Coyotes | NM-MT | $5.00 Cdn |
99-00 HoloGrFx Ausome | 52-AU | Al MacInnis | St Louis Blues | NM-MT | $3.00 Cdn |
99-00 UPPER DECK HOLOGRFX GRETZKY GRFX INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 HoloGrFx Gretzky GrFx | GG 1 | Wayne Gretzky | Edmonton Oilers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 2 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 3 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 4 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 5 | Wayne Gretzky | St Louis Blues | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 6 | Wayne Gretzky | Edmonton Oilers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 7 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 8 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 9 | Wayne Gretzky | Edmonton Oilers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 10 | Wayne Gretzky | St Louis Blues | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 11 | Wayne Gretzky | St Louis Blues | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 12 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 13 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 14 | Wayne Gretzky | Edmonton Oilers | NM-MT | $2.50 Cdn |
99-00 HoloGrFx Gretzky GrFx | GG 15 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.50 Cdn |
1999-00 UPPER DECK HOLOGRFX IMPACT ZONE INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 HoloGrFx Impact Zone | IZ 2 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
99-00 HoloGrFx Impact Zone | IZ 3 | Eric Lindros | Philadelphia Flyers | NM-MT | $5.00 Cdn |
99-00 HoloGrFx Impact Zone | IZ 4 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $12.00 Cdn |
1999-00 UPPER DECK HOLOGRFX IMPACT ZONE AUSOME PARALLEL INSERT HOCKEY CARD | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 HoloGrFx Impact Zone Ausome | IZ 3-AU | Eric Lindros | Philadelphia Flyers | NM-MT | $20.00 Cdn |
1999-00 UPPER DECK HOLOGRFX PURE SKILLS INSERT HOCKEY CARD | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 HoloGrFx Pure Skills | PS 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
99-00 HoloGrFx Pure Skills | PS 2 | Peter Forsberg | Colorado Avalanche | NM-MT | $4.00 Cdn |
99-00 HoloGrFx Pure Skills | PS 3 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.00 Cdn |
99-00 HoloGrFx Pure Skills | PS 5 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
99-00 HoloGrFx Pure Skills | PS 7 | Brett Hull | Dallas Stars | NM-MT | $2.00 Cdn |
99-00 HoloGrFx Pure Skills | PS 8 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn |
99-00 HoloGrFx Pure Skills | PS 9 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.50 Cdn |
1999-00 UPPER DECK HOLOGRFX PURE SKILLS AUSOME PARALLEL INSERT HOCKEY CARD | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 HoloGrFx Pure Skills Ausome | PS 8-AU | Eric Lindros | Philadelphia Flyers | NM-MT | $6.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Jan. 25, 2009