We sell 1999-00 Upper Deck Ovation hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 UPPER DECK OVATION HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Ovation Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 3 RC | Patrik Stefan | Atlanta Thrashers | NM-MT | $3.00 Cdn |
99-00 UD Ovation Hky | 4 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 5 | Ray Bourque | Boston Bruins | NM-MT | $1.25 Cdn |
99-00 UD Ovation Hky | 6 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
99-00 UD Ovation Hky | 7 | Michael Peca | Buffalo Sabres | NM-MT | .25 Cdn |
99-00 UD Ovation Hky | 8 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 9 RC | Oleg Saprykin | Calgary Flames | NM-MT | $3.00 Cdn |
99-00 UD Ovation Hky | 10 | Valeri Bure | Calgary Flames | NM-MT | .25 Cdn |
99-00 UD Ovation Hky | 11 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 12 | Dave Tanabe | Carolina Hurricanes | NM-MT | .25 Cdn |
99-00 UD Ovation Hky | 13 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 14 | J.P. Dumont | Chicago Blackhawks | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 15 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
99-00 UD Ovation Hky | 15 | Patrick Roy - goalie | Colorado Avalanche | VG | $1.25 Cdn |
99-00 UD Ovation Hky | 16 | Alex Tanguay | Colorado Avalanche | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 17 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
99-00 UD Ovation Hky | 18 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 19 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
99-00 UD Ovation Hky | 20 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 21 | Brett Hull | Dallas Stars | NM-MT | $1.00 Cdn |
99-00 UD Ovation Hky | 22 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
99-00 UD Ovation Hky | 23 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 24 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
99-00 UD Ovation Hky | 25 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 27 | Pavel Bure | Florida Panthers | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 29 | Luc Robitaille | Los Angeles Kings | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 30 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 31 | Mike Ribeiro | Minnesota Wild | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 32 | David Legwand | Nashville Predators | NM-MT | .25 Cdn |
99-00 UD Ovation Hky | 33 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 34 | Scott Gomez | New Jersey Devils | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 35 | Tim Connolly | New York Islanders | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 36 | Theoren Fleury | New York Rangers | NM-MT | .25 Cdn |
99-00 UD Ovation Hky | 37 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 38 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 39 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 40 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 41 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 42 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 43 | Simon Gagne | Philadelphia Flyers | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 44 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 45 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.00 Cdn |
99-00 UD Ovation Hky | 46 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
99-00 UD Ovation Hky | 48 | Pavol Demitra | St Louis Blues | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 49 | Al MacInnis | St Louis Blues | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 50 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 51 | Brad Stuart | San Jose Sharks | NM-MT | .25 Cdn |
99-00 UD Ovation Hky | 52 | Steve Shields - goalie | San Jose Sharks | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 53 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 54 | Paul Mara | Tampa Bay Lightning | NM-MT | .25 Cdn |
99-00 UD Ovation Hky | 55 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 56 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 57 | Steve Kariya | Vancouver Canucks | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 58 | Mark Messier | Vancouver Canucks | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 59 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
99-00 UD Ovation Hky | 60 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn |
99-00 UD Ovation Hky | 61 RC | Pavel Brendl | Calgary Hitmen | NM-MT | $8.00 Cdn |
99-00 UD Ovation Hky | 63 | Henrik Sedin | MoDo | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 64 | Sheldon Keefe | Barrie Colts | NM-MT | $3.00 Cdn |
99-00 UD Ovation Hky | 65 | Jeff Heerema | Sarnia Sting | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 67 | Branislav Mezei | Belleville Bulls | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 69 | Brian Finley - goalie | Barrie Colts | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 71 | Jamie Lundmark | Moose jaw Warriors | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 72 | Milan Krafts | Prince Albert Raiders | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 75 | Mathieu Chouinard - goalie | Shawinigan Cataractess | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 76 | Justin Papineau | Belleville Bulls | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 77 | Brad Moran | Calgary Hitmen | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 79 | Mark Bell | Ottawa 67's | NM-MT | $8.00 Cdn |
99-00 UD Ovation Hky | 82 | Steve Kariya | Vancouver Canucks | NM-MT | $2.00 Cdn |
99-00 UD Ovation Hky | 84 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
99-00 UD Ovation Hky | 85 | Eric Lindros | Philadelphia Flyers | NM-MT | $2.50 Cdn |
99-00 UD Ovation Hky | 86 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $12.00 Cdn |
99-00 UD Ovation Hky | 87 | Steve Yzerman | Detroit Red Wings | NM-MT | $12.00 Cdn |
99-00 UD Ovation Hky | 89 | Theoren Fleury | New York Rangers | NM-MT | $2.50 Cdn |
99-00 UPPER DECK OVATION CENTER STAGE INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Ovation Center Stage | CS 2 | Wayne Gretzky | Edmonton Oilers | NM-MT | $4.00 Cdn |
99-00 UD Ovation Center Stage | CS 3 | Wayne Gretzky | Los Angeles Kings | NM-MT | $4.00 Cdn |
99-00 UD Ovation Center Stage | CS 4 | Wayne Gretzky | St Louis Blues | NM-MT | $4.00 Cdn |
99-00 UD Ovation Center Stage | CS 7 | Gordie Howe | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 UD Ovation Center Stage | CS 9 | Gordie Howe | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 UD Ovation Center Stage | CS 17 | Gordie Howe | Hrtford Whalers | NM-MT | $8.00 Cdn |
99-00 UPPER DECK OVATION LEAD PERFORMERS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Ovation Lead Performers | LP 3 | Paul Kariya | Anaheim Mighty Ducks | NM | .75 Cdn |
99-00 UD Ovation Lead Performers | LP 3 | Paul Kariya | Anaheim Mighty Ducks | EX | .50 Cdn |
99-00 UD Ovation Lead Performers | LP 4 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 UD Ovation Lead Performers | LP 5 | Pavel Bure | Florida Panthers | NM-MT | $1.25 Cdn |
99-00 UD Ovation Lead Performers | LP 5 | Pavel Bure | Florida Panthers | EX | .75 Cdn |
99-00 UD Ovation Lead Performers | LP 11 | Ray Bourque | Boston Bruins | NM-MT | $1.50 Cdn |
99-00 UD Ovation Lead Performers | LP 12 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
99-00 UD Ovation Lead Performers | LP 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 UD Ovation Lead Performers | LP 15 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn |
99-00 UD Ovation Lead Performers | LP 15 | Eric Lindros | Philadelphia Flyers | EX | $1.00 Cdn |
99-00 UD Ovation Lead Performers | LP 16 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $2.00 Cdn |
99-00 UD Ovation Lead Performers | LP 18 | Brendan Shanahan | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 UPPER DECK OVATION SUPERSTAR THEATER INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 UD Ovation Superstar Theater | ST 9 | Pavel Bure | Florida Panthers | NM-MT | $1.25 Cdn |
99-00 UD Ovation Superstar Theater | ST 10 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Jan. 25, 2009