We sell 1999-00 Wayne Gretzky hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 WAYNE GRETZKY HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 2 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 4 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 5 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 7 | Jeff Nielsen | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 11 | Ray Ferraro | Atlanta Thrashers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 12 | Nelson Emerson | Atlanta Thrashers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 13 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 14 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 15 | John Grahame - goalie | Boston Bruins | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 16 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hky | 16 | Joe Thornton | Boston Bruins | NM-MT 40/60 o/c | .60 Cdn |
99-00 Wayne Gretzky Hky | 17 | Jason Allison | Boston Bruins | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 20 | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hky | 21 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
99-00 Wayne Gretzky Hky | 23 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 24 | Stu Barnes | Buffalo Sabres | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 25 | Curtis Brown | Buffalo Sabres | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 27 | Michael Peca | Buffalo Sabres | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 28 | Marc Savard | Calgary Flames | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 29 | Valeri Bure | Calgary Flames | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 31 | Grant Fuhr - goalie | Calgary Flames | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 32 | Cory Stillman | Calgary Flames | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 33 | Oleg Saprykin | Calgary Flames | NM-MT | $1.25 Cdn |
99-00 Wayne Gretzky Hky | 34 | Sami Kapanen | Carolina Hurricanes | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 37 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 38 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 39 | Keith Primeau | Carolina Hurricanes | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 40 | Doug Gilmour | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 41 | J.P. Dumont | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 42 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 43 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 44 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 45 | Kyle Calder | Chicago Blackhawks | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 46 | Joe Sakic | Colorado Avalanche | NM-MT 35/65 o/c | .75 Cdn |
99-00 Wayne Gretzky Hky | 47 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 47 | Chris Drury | Colorado Avalanche | NM-MT 35/65 o/c | .30 Cdn |
99-00 Wayne Gretzky Hky | 48 | Milan Hejduk | Colorado Avalanche | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 49 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 50 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 Wayne Gretzky Hky | 51 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
99-00 Wayne Gretzky Hky | 52 | Alex Tanguay | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 53 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hky | 54 | Brett Hull | Dallas Stars | NM-MT | .60 Cdn |
99-00 Wayne Gretzky Hky | 54 | Brett Hull | Dallas Stars | NM-MT 40/60 o/c | .50 Cdn |
99-00 Wayne Gretzky Hky | 55 | Ed Belfour - goalie | Dallas Stars | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 58 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 59 | Jere Lehtinen | Dallas Stars | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 60 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 Wayne Gretzky Hky | 61 | Jiri Fischer | Detroit Red Wings | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 62 | Brendan Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 63 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 64 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 65 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hky | 65 | Sergei Fedorov | Detroit Red Wings | NM-MT 40/60 o/c | .60 Cdn |
99-00 Wayne Gretzky Hky | 66 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 66 | Nicklas Lidstrom | Detroit Red Wings | NM | .40 Cdn |
99-00 Wayne Gretzky Hky | 67 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 68 | Mike Grier | Edmonton Oilers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 69 | Ryan Smyth | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 69 | Ryan Smyth | Edmonton Oilers | NM-MT 40/60 o/c | .30 Cdn |
99-00 Wayne Gretzky Hky | 70 | Jason Smith | Edmonton Oilers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 72 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 75 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 76 | Viktor Kozlov | Florida Panthers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 77 | Scott Mellanby | Florida Panthers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 78 | Rob Blake | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 80 | Zigmund Palffy | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 81 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 85 | Saku Koivu | Montreal Canadiens | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 86 | Brian Savage | Montreal Canadiens | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 88 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 88 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT 60/40 o/c | .30 Cdn |
99-00 Wayne Gretzky Hky | 90 | David Legwand | Nashville Predators | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 91 | Sergei Krivokrasov | Nashville Predators | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 93 | Kimmo Timonen | Nashville Predators | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 94 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 95 | Brendan Morrison | New Jersey Devils | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 98 | Petr Sykora | New Jersey Devils | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 99 | Wayne Gretzky | New York Rangers | NM-MT | $3.00 Cdn |
99-00 Wayne Gretzky Hky | 100 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
99-00 Wayne Gretzky Hky | 103 | Tim Connolly | New York Islanders | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 105 | Mathieu Biron | New York Islanders | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 107 | Kenny Jonsson | New York Islanders | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 109 | Theoren Fleury | New York Rangers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 111 | Valeri Kamensky | New York Rangers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 112 | Adam Graves | New York Rangers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 114 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 115 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 119 | Wade Redden | Ottawa Senators | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 120 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 121 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 122 | Eric Lindros | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 123 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 124 | Marc Bureau | Philadelphia Flyers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 125 | Simon Gagne | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 126 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 127 | Rod Brind'Amour | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 128 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 129 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 129 | Keith Tkachuk | Phoenix Coyotes | NM-MT 40/60 o/c | .40 Cdn |
99-00 Wayne Gretzky Hky | 130 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn |
99-00 Wayne Gretzky Hky | 131 | Daniel Briere | Phoenix Coyotes | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 132 | Bob Essensa - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 136 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hky | 137 | Martin Straka | Pittsburgh Penguins | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 139 | Jan Hrdina | Pittsburgh Penguins | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 140 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 141 | Peter Skudra - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 143 | Pierre Turgeon | St Louis Blues | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 144 | Roman Turek - goalie | St Louis Blues | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 146 | Al MacInnis | St Louis Blues | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 147 | Chris Pronger | St Louis Blues | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 150 | Steve Shields - goalie | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 151 | Patrick Marleau | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 153 | Marco Sturm | San Jose Sharks | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 156 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 157 | Andrei Zyuzin | Tampa Bay Lightning | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 158 | Chris Gratton | Tampa Bay Lightning | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 160 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 161 | Steve Thomas | Toronto Maple Leafs | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 162 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 166 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT 40/60 o/c | .40 Cdn |
99-00 Wayne Gretzky Hky | 167 | Mark Messier | Vancouver Canucks | NM-MT 40/60 o/c | .40 Cdn |
99-00 Wayne Gretzky Hky | 169 | Garth Snow - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 171 | Steve Kariya | Vancouver Canucks | NM-MT | $1.25 Cdn |
99-00 Wayne Gretzky Hky | 173 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn |
99-00 Wayne Gretzky Hky | 174 | Joe Sacco | Washington Capitals | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Hky | 176 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
99-00 Wayne Gretzky Hky | 179 | Wayne Gretzky Checklist | New York Rangers | NM-MT | .25 Cdn |
99-00 WAYNE GRETZKY CHANGING THE GAME INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Changing The Game | CG 4 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $3.00 Cdn |
99-00 Wayne Gretzky Changing The Game | CG 7 | Theoren Fleury | New York Rangers | NM-MT | $1.50 Cdn |
99-00 WAYNE GRETZKY ELEMENTS OF THE GAME INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Elements Of The Game | EG 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Elements Of The Game | EG 6 | Brett Hull | Dallas Stars | NM-MT | $1.00 Cdn |
99-00 Wayne Gretzky Elements Of The Game | EG 8 | Pavel Bure | Florida Panthers | NM-MT | .25 Cdn |
99-00 Wayne Gretzky Elements Of The Game | EG 9 | Theoren Fleury | New York Rangers | NM-MT | $1.50 Cdn |
99-00 Wayne Gretzky Elements Of The Game | EG 14 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
99-00 WAYNE GRETZKY GREAT HEROES INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Great Heroes | GH 6 | Steve Yzerman | Detroit Red Wings | NM-MT | $10.00 Cdn |
99-00 Wayne Gretzky Great Heroes | GH 6 | Steve Yzerman | Detroit Red Wings | NM | $9.00 Cdn |
99-00 Wayne Gretzky Great Heroes | GH 7 | Eric Lindros | Philadelphia Flyers | NM-MT | $3.00 Cdn |
99-00 WAYNE GRETZKY HALL OF FAME INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Hall Of Fame | HOF 1 | Wayne Gretzky | Hespler | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 2 | Wayne Gretzky | Soo Greyhounds | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 3 | Wayne Gretzky | WHA All-Star | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 4 | Wayne Gretzky | Indianapolis Racers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 5 | Wayne Gretzky | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 6 | Wayne Gretzky | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 7 | Wayne Gretzky | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 8 | Wayne Gretzky | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 9 | Wayne Gretzky | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 10 | Wayne Gretzky | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 11 | Wayne Gretzky | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 12 | Wayne Gretzky | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 12 | Wayne Gretzky | Los Angeles Kings | NM | .60 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 13 | Wayne Gretzky | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 13 | Wayne Gretzky | Los Angeles Kings | NM | .60 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 14 | Wayne Gretzky | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 15 | Wayne Gretzky | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 15 | Wayne Gretzky | Los Angeles Kings | NM | .60 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 15 | Wayne Gretzky | Los Angeles Kings | EX | .50 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 16 | Wayne Gretzky | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 17 | Wayne Gretzky | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 18 | Wayne Gretzky | All-Star | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 19 | Wayne Gretzky | Team Canada | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 20 | Wayne Gretzky | Canada | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 21 | Wayne Gretzky | St Louis Blues | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 22 | Wayne Gretzky | St Louis Blues | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 23 | Wayne Gretzky | New York Rangers | EX | .50 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 24 | Wayne Gretzky | New York Rangers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 25 | Wayne Gretzky | New York Rangers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 26 | Wayne Gretzky | New York Rangers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 26 | Wayne Gretzky | New York Rangers | NM | .60 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 27 | Wayne Gretzky | New York Rangers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 28 | Wayne Gretzky | All-Stars | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 29 | Wayne Gretzky | New York Rangers | NM-MT | .75 Cdn |
99-00 Wayne Gretzky Hall Of Fame | HOF 30 | Wayne Gretzky | New York Rangers | NM-MT | .75 Cdn |
99-00 WAYNE GRETZKY SIGNS OF GREATNESS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Signs Of Greatness | BH | Brett Hull | Dallas Stars | NM-MT | $50.00 Cdn |
99-00 WAYNE GRETZKY VISIONARY INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Visionary | V 7 | Wayne Gretzky | New York Rangers | NM-MT | $20.00 Cdn |
99-00 WAYNE GRETZKY WILL TO WIN INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
99-00 Wayne Gretzky Will To Win | W 2 | Steve Yzerman | Detroit Red Wings | NM-MT | $6.00 Cdn |
99-00 Wayne Gretzky Will To Win | W 3 | Jaromir Jagr | Pittsburgh Penguins | NM | $1.75 Cdn |
99-00 Wayne Gretzky Will To Win | W 7 | Ray Bourque | Boston Bruins | NM-MT | $2.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Jan. 25, 2009